





100% Health Pack
£71.33 | £67.76 | £71.33 — or £67.76 / month
The pack contains Optimum Nutrition Formula, ImmuneC, Essential Omegas, Brain Food and Age Antioxidant.
- Description
- Ingredients
- Daily usage
- Allergens
- Cautions
- Reviews
Description
The 100% Health Pack is the supplement regime followed by Patrick Holford and is ideal for age 50+. It contains:
- Optimum Nutrition Formula
- ImmuneC®
- Essential Omegas
- Brain Food
- AGE Antioxidant
Benefits:
- Patrick Holford has taken these 5 supplements daily for many years and believes they provide the “ultimate” supplement regime
- Patrick wanted to make it available to others in his ultra-convenient AM and PM blister strip packs so he has developed the 100% Health Pack
- This includes the 3 supplements that create the backbone of a health regime and the original Optimum Nutrition Pack – Optimum Nutrition Formula, Essential Omegas and ImmuneC, with the addition of Brain Food to the AM Blister strip and AGE Antioxidant to the PM blister strip, giving you an extensive range of health supplements in one product
- Excellent convenient one product solution for comprehensive daily support
- Each strip provides 1 x Optimum Nutrition Formula tablet, 1 x ImmuneC® tablet and 1 x Essential Omegas capsule. The Brain strip provides 1 x Brain Food capsule and the Age strip 1 x Age Antioxidant capsule.
Optimum Nutrition Formula | Amount | Providing | % EC NRV |
---|---|---|---|
Lithothamnion Calcareum, Calcium Citrate, Calcium Ascorbate (Preparation with Hydroxpropyl Methyl-cellulose), Magnesium Oxide, Magnesium Citrate, Manesium Ascorbate. | |||
providing calcium | 397mg | 50 | |
providing magnesium | 155mg | 41 | |
providing vitamin C | 200mg | 250 | |
Vitamin E | 91mg | 135i.u (as D-Alpha Tocopheryl Succinate) Anti-Caking Agents (Magnesium Stearate, Stearic Acid & Silicon Dioxide) | 758 |
Anti-Caking Agents | (Magnesium Sterate, Stearic Acid & Silicon Dioxide) | ||
Pantothenic Acid | 50mg | (Vitamin B5 as Calcium Pantothenate) | 833 |
Niacin | 50mg | (Vitamin B3 as Nicotinamide) | 313 |
Iron | 10mg | (as Iron Citrate) | 71 |
Choline | 20mg | (as Bitartrate) | |
Thiamine | 25mg | (Vitamin B1 as Thiamine Hydrochloride) | 2273 |
Zinc | 10mg | (as Citrate) | 100 |
Riboflavin | 25mg | (Vitamin B2) | 1786 |
Tablet Coating | (Hydroxypropyl Methylcellulose) | ||
Vitamin B6 | 20mg | (as Pyridoxine Hydrochloride & Pyridoxyl-5-Phospate) | 1429 |
Vitamin A | 1500mcg | 5000i.u (as Acetate with Acacia Gum, DL Alpha Tocopherol, Sucrose & Tricalcium Phosphate) | 188 |
Inositol | 20mg | ||
Vitamin D | 15mcg | 600i.u (Preparation as Ergocalciferol with Maltodextrin, Hydroxpropyl Mehylcellulose & Tocopherols) | 300 |
Manganese | 2.6mg | (as Citrate) | 130 |
Boron | 1mg | (as Sodium Borate) | |
Biotin | 50mcg | (Preparation with Dicalcium Phosphate) | 100 |
Selenium | 30mcg | (Preparation as L-Selenomethionine with Dicalcium Phosphate) | 55 |
Iodine | 30mcg | (Preparation as Potassium Iodide with Dicalcium Phosphate) | 20 |
Beta Carotene | 500mcg | (Preparation with Alginate & Soya Protein) | |
Vitamin B12 | 10mcg | (Preparation as Cyanocobalamin with Dicalcium Phospate) | 400 |
Folic Acid | 200mcg | (Preparation with Dicalcium Phosphate) | 100 |
Vitamin K2 | 100mcg | (Preparation with Acacia Gum & Sucrose) | 133 |
Chromium | 30mcg | (as Picolinate) | 75 |
Copper | 50mcg | (as Citrate) | 5 |
Molybdenum | 30mcg | 60 |
Product information daily intake (2 Tablets)
Immune C | Amount | Providing | % EC NRV |
---|---|---|---|
Vitamin C | 1800mg | 2250 | |
Zinc | 6mg | 60 | |
Black Elderberry Extract | 100mg | (4% total flavonoids) | – |
Ginger | 40mg | – | |
Bilberry Extract | 20mg | (2% anthocyanadins) | – |
Zinc | 6mg | 60 | |
Product information per daily intake [2 Tablets]
Ingredients List
Fish Oil, Capsule Shell (Fish Gelatin & Glycerin), Sweet Orange Oil, Natural Mixed Tocopherols, Sunflower Oil.
Ingredients- Essential Omegas | Amount | Providing | % EC NRV |
---|---|---|---|
Fish Oil | 1400mg | providing:EPA – 350mg DHA – 224mg | |
Borage Oil | 250mg | providing: GLA – 50mg |
Ingredients List
Fish Oil Concentrate, (PureMax TM), Capsule Shell (Fish Gelatine and Glycerol), Borage Oil, Mixed Tocopherols.
Ingredients- AGE Antioxidant | Amount | Providing | % EC NRV |
---|---|---|---|
Vitamin E (126iu) | 85mg | alpha tocopherol equivalent | 708 |
Selenium | 50mcg | 91 | |
Glutathione | 50mg | – | |
Resveratrol | 20mg | – | |
Alpha Lipoic Acid | 10mg | – | |
Co-enzyme Q10 | 10mg | – | |
Beta Carotene | 7mg | – |
Product information per daily intake ( 2 Capsules)
Brain Food | Providing | % EC NRV | |
---|---|---|---|
Niacin (Vitamin B3) | 10mg NE | 63 | |
Pantothenic Acid (Vitamin B5) | 100mg | 1667 | |
Vitamin B12 | 7ug | 280 | |
Folic Acid | 134ug | 67 | |
Phosphatidylcholine | 60mg | – | |
Phosphatidylserine | 30mg | – | |
Trimethylglycine (TMG) | 100mg | – | |
Arginine Pyroglutamatate | 300mg | – |
Take the contents of a purple ‘Brain’ blister strip with breakfast and a green ‘Age’ strip at lunchtime.
Contains fish and soya.
This product contains vitamin A. Do not take if you are pregnant or if you are likely to become pregnant except on the advice of a doctor or ante-natal clinic Long term intake of amounts greater than 10mg vitamin B6 daily may lead to mild tingling and numbness Amounts greater than 1000mg of vitamin C daily may cause mild stomach upset in sensitive individuals Caution is advised with anticoagulant medication such as heparin, warfarin or coumarin. Not suitable to be taken in conjunction with mood modifying drugs or sleeping pills This product contains iron, which, if taken in excess, may be harmful to very young children. Keep out of sight and reach.